Bridge & Dam Run 2016

Overall Finish List

April 02, 2016


Results By Ozark Racing Systems, LLC Ozark Racing Systems
Half - Marathon

TEN KILOMETERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Shane Proksel Omaha NE 10151 29 M 1 ALL 48:06.9 7:45/M
2 Sam Casella Sunrise Beach MO 10110 43 M 1 40-49 49:21.1 7:58/M
3 James Thornton Hannibal MO 10169 60 M 1 60-69 50:26.2 8:08/M
4 Katie Crank Brooklyn NY 10114 31 F 1 ALL 50:52.5 8:12/M
5 Mike Faulconer Leawood KS 10184 61 M 2 60-69 53:19.3 8:36/M
6 Matt Buscher Camdenton MO 10109 23 M 1 20-29 54:43.8 8:50/M
7 Barry Chambers Columbia MO 10111 56 M 1 50-59 54:46.0 8:50/M
8 Elizabeth Gunter Los Angeles CA 10127 31 F 1 30-39 56:16.1 9:05/M
9 Will Faulkner Lake Ozark MO 10185 11 M 1 11-14 56:19.1 9:05/M
10 Mark Haummschilt Lake Ozark MO 10195 57 M 2 50-59 56:40.9 9:08/M
11 Tracy Gordon 10186 46 F 1 40-49 57:17.1 9:14/M
12 Michael Brooks Overland Park KS 10196 41 M 2 40-49 58:37.3 9:27/M
13 Ketan Sharma St Louis MO 10162 29 M 2 20-29 58:46.1 9:29/M
14 Karen Simmons Highland IL 10164 55 F 1 50-59 59:34.6 9:36/M
15 Jodi Hyde Macomb IL 10132 45 F 2 40-49 59:36.7 9:37/M
16 Margie Twaddle Macomb IL 10173 56 F 2 50-59 59:37.0 9:37/M
17 Matt Strickler Lake Ozark MO 10201 38 M 1 30-39 1:00:48.5 9:48/M
18 Colleen Parsons Columbia MO 10193 41 F 3 40-49 1:00:51.7 9:49/M
19 Monica Martin Camdenton MO 10138 35 F 2 30-39 1:00:56.5 9:50/M
20 Dan Graber 10190 61 M 3 60-69 1:01:14.5 9:53/M
21 Katie Crawford Kansas City MO 10115 22 F 1 20-29 1:02:18.3 10:03/M
22 Craig Shearer Channahon IL 13246 55 M 3 50-59 1:02:21.0 10:03/M
23 Marietta Miller Highland IL 10140 52 F 3 50-59 1:02:22.3 10:04/M
24 Nicole Collins Columbia MO 10113 30 F 3 30-39 1:02:29.0 10:05/M
25 Jeff Miles Cameron MO 10139 53 M 4 50-59 1:02:46.5 10:07/M
26 Bethany Proksel Omaha NE 10150 29 F 2 20-29 1:03:19.4 10:13/M
27 Coral Barnes Kansas City MO 10103 37 F 4 30-39 1:04:26.1 10:24/M
28 Amanda Myers Leawood KS 10145 41 F 4 40-49 1:04:52.2 10:28/M
29 Amy Winsky West Des Moines IA 10194 28 F 3 20-29 1:04:57.5 10:29/M
30 Tiffany Ash Linn Creek MO 10102 39 F 5 30-39 1:05:09.9 10:30/M
31 Danielle Harrison Waynesville MO 10130 31 F 6 30-39 1:06:28.4 10:43/M
32 Teresa Christeson Odessa MO 10112 64 F 1 60-69 1:06:37.8 10:45/M
33 Lori Bilbrey Macomb IL 10108 47 F 5 40-49 1:06:48.2 10:46/M
34 Wayne Beck Blue Grass IA 10105 56 F 4 50-59 1:07:28.4 10:53/M
35 Eric Faes Camdenton MO 10122 37 M 2 30-39 1:08:07.1 10:59/M
36 Kisha Lee Knob Noster MO 10137 33 F 7 30-39 1:09:12.6 11:10/M
37 Sharon Curtis Cameron MO 10197 56 F 5 50-59 1:09:13.9 11:10/M
38 Jerome House Holton KS 10131 60 M 4 60-69 1:09:14.1 11:10/M
39 Danny Stoelting Osage Beach MO 10165 62 M 5 60-69 1:09:22.5 11:11/M
40 Michelle Russell Kansas City MO 10158 28 F 4 20-29 1:09:44.0 11:15/M
41 Kim Russell Springfield IL 10157 57 F 6 50-59 1:09:45.5 11:15/M
42 Dan Rozum Kansas City MO 10155 57 M 5 50-59 1:10:10.7 11:19/M
43 Chad Walton Potosi MO 10175 35 M 3 30-39 1:10:11.6 11:19/M
44 Kami Wolf Sedalia MO 10198 25 F 5 20-29 1:10:30.0 11:22/M
45 Deborah Woodland St Louis MO 10183 57 F 7 50-59 1:11:35.2 11:33/M
46 Melanie Falk Macomb IL 10123 52 F 8 50-59 1:12:44.0 11:44/M
47 Jayna Gray Eldon MO 10125 36 F 8 30-39 1:13:06.2 11:47/M
48 Simon Nicholson Morton IL 10147 47 M 3 40-49 1:14:11.0 11:58/M
49 Dee Stoelting Osage Beach MO 10166 61 F 2 60-69 1:14:31.2 12:01/M
50 Michelle Waters Camdenton MO 10176 42 F 6 40-49 1:17:51.5 12:33/M
51 Sara Valdivia Dick Avondale MO 10174 37 F 9 30-39 1:18:09.3 12:36/M
52 Michelle Stuckey Lake St Louis MO 10168 50 F 9 50-59 1:18:15.4 12:37/M
53 Tom Wismer Camdenton MO 10181 59 M 6 50-59 1:18:54.2 12:44/M
54 Jewels Bartley Four Seasons MO 10104 41 F 7 40-49 1:19:00.3 12:45/M
55 Lainey Strohmeyer St. Louis MO 10167 35 F 10 30-39 1:19:27.6 12:49/M
56 Amanda Timme Florissant MO 10171 34 F 11 30-39 1:19:27.9 12:49/M
57 Scott Gladden Osage Beach MO 10124 43 M 4 40-49 1:20:35.6 13:00/M
58 Thomas Mosher Osage Beach MO 10144 45 M 5 40-49 1:21:00.1 13:04/M
59 Stacey Mosher Osage Beach MO 10143 45 F 8 40-49 1:21:59.6 13:13/M
60 Barbara Pohl St. Louis MO 10149 52 F 10 50-59 1:23:50.3 13:31/M
61 Nizar Wehbi Omaha NE 10179 42 M 6 40-49 1:25:19.7 13:46/M
62 Minh-Bao Mundschenk Saint Louis MO 10192 31 F 12 30-39 1:26:00.5 13:52/M
63 Marie Pitts Roach MO 10202 42 F 9 40-49 1:26:01.4 13:52/M
64 Ryan Mundschenk Saint Louis MO 10191 31 M 4 30-39 1:26:02.8 13:53/M
65 Scott Gray Eldon MO 10126 37 M 5 30-39 1:26:17.0 13:55/M
66 Kelsea Gudines Hillsboro MO 13151 25 F 6 20-29 1:26:38.9 13:58/M
67 Kaelin Mosher Osage Beach MO 10142 18 F 1 15-19 1:26:57.9 14:01/M
68 Kathy Narvaez Kirkland WA 10187 62 F 3 60-69 1:27:17.2 14:05/M
69 Tami Wehmeyer Camdenton MO 10180 34 F 13 30-39 1:27:48.6 14:10/M
70 Sandra Lerma-Tortorella Branson MO 10200 49 F 10 40-49 1:28:07.2 14:13/M
71 Margie Gunter Osage Beach MO 10128 48 F 11 40-49 1:30:56.3 14:40/M
72 Cheryl Harlan Saint James MO 10129 45 F 12 40-49 1:31:03.4 14:41/M
73 Tammy Witthaus St. Charles MO 10182 51 F 11 50-59 1:32:50.3 14:58/M
74 Michele Wehbi Omaha NE 10178 49 F 13 40-49 1:33:04.1 15:01/M
75 Cindy Rieckhoff Windsor MO 10153 48 F 14 40-49 1:33:17.3 15:03/M
76 Christina Morian Jefferson City MO 10141 55 F 12 50-59 1:33:54.3 15:09/M
77 Bess Siebuhr Moberly MO 10163 35 F 14 30-39 1:35:26.6 15:24/M
78 Charlotte Trezza Olathe KS 10172 50 F 13 50-59 1:35:27.2 15:24/M
79 Anne King O Fallon IL 10134 49 F 15 40-49 1:40:40.8 16:14/M
80 Rick Riley O Fallon IL 10154 51 M 7 50-59 1:40:41.0 16:14/M
81 Dick Bennett Urbandale IA 10106 66 M 6 60-69 1:42:02.0 16:27/M
82 Molly Bennett Urbandale IA 10107 66 F 4 60-69 1:42:02.2 16:27/M
83 Diane Kerr Prairie Village KS 10133 59 F 14 50-59 1:46:53.7 17:14/M
84 John Russell Sugar Creek MO 10156 63 M 7 60-69 1:46:54.5 17:15/M
85 Terri Erwin Jefferson City MO 10121 46 F 16 40-49 1:47:24.5 17:19/M
86 Robb Erwin Jefferson City MO 10120 38 M 6 30-39 1:47:25.2 17:20/M
87 Cindy Schickedanz Fairview Heights IL 10159 58 F 15 50-59 1:49:37.0 17:41/M
88 Tammy Vietti Springfield MO 10188 49 F 17 40-49 1:52:49.2 18:12/M
89 Gregg Vietti Springfield MO 10189 55 M 8 50-59 1:52:49.7 18:12/M
90 Avayon Thorp Eldon MO 10170 34 F 15 30-39 2:04:18.3 20:03/M
Top  

Half - Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Heather Oddo Osage Beach MO 13221 29 F 1 Top Fin 1:25:25.1 6:31/M
2 Gerald Holtmeyer Bonnets Mill MO 13166 56 M 1 Top Fin 1:27:00.8 6:38/M
3 Ryan Garlock Lincoln NE 13145 39 M 1 30-39 1:40:37.7 7:41/M
4 Frank Darling 13289 41 M 1 40-49 1:41:23.3 7:44/M
5 John Felder St Louis MO 13140 33 M 2 30-39 1:42:40.1 7:50/M
6 Denny Hamilton Jefferson City MO 13155 48 M 2 40-49 1:42:48.6 7:51/M
7 James Friedman Philadelphia PA 13143 30 M 3 30-39 1:42:53.2 7:51/M
8 Daniel Malik St Robert MO 13294 31 M 4 30-39 1:43:06.8 7:52/M
9 Alisha Eldridge Eldon MO 13135 35 F 1 30-39 1:43:17.0 7:53/M
10 Nigher Alfaro Montreal MO 13103 44 M 3 40-49 1:44:07.7 7:57/M
11 Cristi Trow Dykstra Riverside IA 13259 36 F 2 30-39 1:45:27.7 8:03/M
12 Jason Kolb Meta MO 13177 33 M 5 30-39 1:45:52.0 8:05/M
13 Doug Kueker Lake Ozark MO 13179 36 M 6 30-39 1:46:51.0 8:09/M
14 Alan Hale Springfield MO 13152 44 M 4 40-49 1:47:02.4 8:10/M
15 Todd Pasley Linn Creek MO 13224 49 M 5 40-49 1:47:25.1 8:12/M
16 Dan Ralston Rocky Mount MO 13228 49 M 6 40-49 1:47:40.1 8:13/M
17 Ova Rodriguez Fort Leonard Wood MO 13234 40 M 7 40-49 1:47:53.0 8:14/M
18 Don Sechrest Birch Tree MO 13242 49 M 8 40-49 1:50:11.9 8:25/M
19 Curtis Wehmeyer Camdenton MO 13268 41 M 9 40-49 1:50:25.1 8:26/M
20 Russell Burkett O' Fallon MO 13117 44 M 10 40-49 1:50:30.0 8:26/M
21 Robert Hammel Belleville IL 13157 33 M 7 30-39 1:50:36.2 8:27/M
22 David Nelson North Liberty IA 13217 54 M 1 50-59 1:50:44.2 8:27/M
23 Aaron Koeppen Four Seasons MO 13176 40 M 11 40-49 1:50:52.9 8:28/M
24 Dan Beck Hills IA 13112 60 M 1 60-69 1:51:28.2 8:31/M
25 Chris Reynolds Eldon MO 13232 44 M 12 40-49 1:51:29.2 8:31/M
26 Lori Hurt Sedalia MO 13169 34 F 3 30-39 1:53:08.2 8:38/M
27 Kim Ream Sedalia MO 13231 33 F 4 30-39 1:53:11.3 8:38/M
28 Rod Maples Jefferson City MO 13194 60 M 2 60-69 1:53:47.5 8:41/M
29 Coby Emry Camdenton MO 13138 33 M 8 30-39 1:54:19.0 8:44/M
30 Gloria Jones Collinsville IL 13276 35 F 5 30-39 1:54:35.5 8:45/M
31 Shawn Monroe Saint Louis MO 13206 44 M 13 40-49 1:54:37.3 8:45/M
32 Morgan Phelps Edwardsville IL 13226 32 F 6 30-39 1:54:39.5 8:45/M
33 Colleen Russell Eldon MO 13237 20 F 1 20-29 1:54:47.2 8:46/M
34 Jamie Middlesworth Diamond MO 13275 43 M 14 40-49 1:54:52.2 8:46/M
35 Lindsay Garlock Lincoln NE 13144 39 F 7 30-39 1:55:03.9 8:47/M
36 Mark Kiekhaefer Jefferson City MO 13175 58 M 2 50-59 1:55:41.3 8:50/M
37 Melanie Chapman Lake Ozark MO 13121 36 F 8 30-39 1:55:54.3 8:51/M
38 Nik Lewer Leawood KS 13187 30 M 9 30-39 1:56:10.8 8:52/M
39 Jen Wiethop Linn Creek MO 13269 33 F 9 30-39 1:57:15.0 8:57/M
40 Alexandria Hammel Belleville IL 13156 30 F 10 30-39 1:57:15.6 8:57/M
41 Chad Backsen Lake Ozark MO 13109 35 M 10 30-39 1:57:32.1 8:58/M
42 Patrick Sanner St. Louis MO 13240 22 M 1 20-29 1:58:09.0 9:01/M
43 Michael Hunnicutt Des Moines IA 13168 39 M 11 30-39 1:58:33.1 9:03/M
44 Mark Kempf Lin Creek MO 13174 45 M 15 40-49 1:58:49.8 9:04/M
45 Jon Sanner St. Louis MO 13239 54 M 3 50-59 1:59:07.9 9:06/M
46 Ethan Peyton Centralia MO 13225 25 M 2 20-29 1:59:30.9 9:07/M
47 Cooper Vickers Lake Ozark MO 13284 14 M 1 1-19 2:00:00.8 9:10/M
48 April Leonard Eldon MO 13185 48 F 1 40-49 2:00:12.5 9:11/M
49 Jodi Wolfe Roach MO 13272 25 F 2 20-29 2:01:26.9 9:16/M
50 Katrina Hall Lees Summit MO 13153 31 F 11 30-39 2:02:08.3 9:19/M
51 Heather Skooby Eldon MO 13280 46 F 2 40-49 2:02:32.2 9:21/M
52 Jeanette Christeson Independence MO 13124 41 F 3 40-49 2:02:39.4 9:22/M
53 Kevin Craven Saint Charles MO 13129 53 M 4 50-59 2:02:41.0 9:22/M
54 Paul Rash Warrensburg MO 13230 49 M 16 40-49 2:02:45.3 9:22/M
55 Mike Lewer Leawood KS 13186 64 M 3 60-69 2:02:53.2 9:23/M
56 Krystal Hash Lebanon MO 13160 29 F 3 20-29 2:03:02.1 9:24/M
57 Kimberly Johnson 13290 42 F 4 40-49 2:03:04.6 9:24/M
58 Steve Martonfi Eldon MO 13199 43 M 17 40-49 2:04:00.5 9:28/M
59 Jim McDermott Camdenton MO 13295 62 M 4 60-69 2:04:03.9 9:28/M
60 Marlo Anderson Fort Leonard Wood MO 13105 36 M 12 30-39 2:04:46.0 9:31/M
61 Mike Toth Camdenton MO 13258 53 M 5 50-59 2:04:48.0 9:32/M
62 Doug Jacobson Crocker MO 13170 58 M 6 50-59 2:05:10.9 9:33/M
63 Desiree Lobuono Paragould AR 13189 24 F 4 20-29 2:05:25.7 9:34/M
64 Cheryl Shores Lockwood MO 13247 58 F 1 50-59 2:05:29.1 9:35/M
65 Joseph Rapone Waynesville MO 13281 57 M 7 50-59 2:05:48.2 9:36/M
66 Danielle Conner West Plains MO 13128 39 F 12 30-39 2:06:26.9 9:39/M
67 Amy Mack Lincoln NE 13193 43 F 5 40-49 2:06:44.5 9:40/M
68 Jenny Yu St. Louis MO 13273 25 F 5 20-29 2:07:25.5 9:44/M
69 Judy Thomson 13282 46 F 6 40-49 2:07:46.6 9:45/M
70 Mickie Price Washington IL 13227 29 F 6 20-29 2:08:13.7 9:47/M
71 Angela Harmon Peoria IL 13159 32 F 13 30-39 2:08:14.5 9:47/M
72 Shawn Bolerjack Salem MO 13113 23 M 3 20-29 2:09:07.5 9:51/M
73 Amanda Villarreal Waynesville MO 13261 29 F 7 20-29 2:10:11.7 9:56/M
74 Tobby Eldridge Eldon MO 13136 37 M 13 30-39 2:10:11.9 9:56/M
75 Susan Harmon Lake Saint Louis MO 13287 48 F 7 40-49 2:10:25.4 9:57/M
76 Anthony Ned Lake Saint Louis MO 13286 42 M 18 40-49 2:10:25.7 9:57/M
77 Merrilee Nadeau St Louis MO 13215 39 F 14 30-39 2:10:32.3 9:58/M
78 Heather Lockard Ashland MO 13190 35 F 15 30-39 2:10:37.7 9:58/M
79 Jennifer Griffin Jefferson City MO 13150 44 F 8 40-49 2:11:43.4 10:03/M
80 Valerie Weber Dittmer MO 13267 30 F 16 30-39 2:11:45.3 10:03/M
81 Corey Ten Bensel Sunrise Beach MO 13254 44 M 19 40-49 2:12:07.1 10:05/M
82 Joy Holley Saint Louis MO 13165 45 F 9 40-49 2:12:22.8 10:06/M
83 Cindy Wismer Camdenton MO 13271 57 F 2 50-59 2:12:48.3 10:08/M
84 Jeremy Genin St. Louis MO 13285 35 M 14 30-39 2:13:18.3 10:11/M
85 Paula Oconnor Camdenton MO 13220 52 F 3 50-59 2:14:08.4 10:14/M
86 Angela Martin Osage Beach MO 13195 46 F 10 40-49 2:14:16.5 10:15/M
87 Sarah Anderson St. Robert MO 13106 36 F 17 30-39 2:14:27.5 10:16/M
88 Whitney Martin Rolla MO 13197 25 F 8 20-29 2:14:27.9 10:16/M
89 Elizabeth Bailey-Smith Marion IL 13111 48 F 11 40-49 2:14:30.5 10:16/M
90 Chase Mitrisin Oskaloosa IA 13205 28 M 4 20-29 2:14:35.7 10:16/M
91 Kate Normile Kirkwood MO 13219 34 F 18 30-39 2:14:46.1 10:17/M
92 Brian Zurosky Columbia MO 13274 22 M 5 20-29 2:14:50.6 10:18/M
93 Shanna Stark Olean MO 13292 32 F 19 30-39 2:15:22.6 10:20/M
94 Joy Jacobson Crocker MO 13171 53 F 4 50-59 2:15:29.1 10:21/M
95 Katie Liddell Paragould AR 13188 24 F 9 20-29 2:15:39.3 10:21/M
96 Chris Holley Saint Louis MO 13164 52 M 8 50-59 2:15:57.3 10:23/M
97 Jessica Butanis Des Moines IA 13118 30 F 20 30-39 2:16:05.8 10:23/M
98 Sherri Mundwiller Washington MO 13214 45 F 12 40-49 2:16:06.2 10:23/M
99 Alexandra Tierney Belleville IL 13257 25 F 10 20-29 2:16:26.4 10:25/M
100 Amanda Gonzales Belleville IL 13148 25 F 11 20-29 2:16:26.9 10:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Karen Backes Jefferson City MO 13108 57 F 5 50-59 2:17:05.7 10:28/M
102 Nicole Dudenhoffer Jefferson City MO 13293 27 F 12 20-29 2:17:19.1 10:29/M
103 Jessica Rozier Osage Beach MO 13235 26 F 13 20-29 2:17:26.0 10:29/M
104 Steven Halvorsen Saint Robert MO 13154 45 M 20 40-49 2:17:32.4 10:30/M
105 Josef Smith Marysville KS 13250 18 M 2 1-19 2:18:19.9 10:34/M
106 Jim Legare Colona IL 13183 43 M 21 40-49 2:18:54.4 10:36/M
107 Scott Henderson Jefferson City MO 13162 38 M 15 30-39 2:18:55.3 10:36/M
108 Joanne Anderson Maricopa AZ 13104 63 F 1 60-69 2:19:21.7 10:38/M
109 Jami Walker Cameron MO 13262 39 F 21 30-39 2:19:44.6 10:40/M
110 Geoff Hanson Lenexa KS 13158 48 M 22 40-49 2:20:03.7 10:41/M
111 Greg Adams Little Rock AR 13102 53 M 9 50-59 2:20:15.8 10:42/M
112 Whitney Backsen Lake Ozark MO 13110 35 F 22 30-39 2:20:21.4 10:43/M
113 Darcie Dunn Columbia MO 13133 23 F 14 20-29 2:20:48.5 10:45/M
114 Addi Carter Oskaloosa IA 13119 11 F 1 1-19 2:20:51.9 10:45/M
115 Kelly Carter Oskaloosa IA 13120 33 F 23 30-39 2:20:52.0 10:45/M
116 Lisa Kunde Rochester MN 13180 25 F 15 20-29 2:20:52.0 10:45/M
117 Sherrie Hamner Osage Beach MO 13278 39 F 24 30-39 2:21:11.2 10:47/M
118 Julie Moss Lake Ozark MO 13208 37 F 25 30-39 2:22:53.5 10:54/M
119 Sara Van Dam Linn Creek MO 13260 36 F 26 30-39 2:23:34.0 10:58/M
120 Thor Fox Lake Ozark MO 13142 32 M 16 30-39 2:24:01.5 11:00/M
121 Ashley Howerton Lake Ozark MO 13167 29 F 16 20-29 2:24:02.0 11:00/M
122 Sarah Russell California MO 13238 36 F 27 30-39 2:26:05.5 11:09/M
123 Rebecca Lawson California MO 13181 34 F 28 30-39 2:26:06.2 11:09/M
124 Tiffany Taggart Jefferson City MO 13252 40 F 13 40-49 2:26:47.2 11:12/M
125 Melodie Graber Alameda CA 13149 59 F 6 50-59 2:26:55.8 11:13/M
126 Par Pitts Osage Beach MO 13291 46 M 23 40-49 2:26:59.4 11:13/M
127 Laurie Mueller Columbia MO 13209 49 F 14 40-49 2:27:35.7 11:16/M
128 Mark Mueller Columbia MO 13210 50 M 10 50-59 2:27:36.0 11:16/M
129 John Shaw Waynesville MO 13245 51 M 11 50-59 2:28:10.7 11:19/M
130 Jamie Rheaume Marion IL 13233 55 F 7 50-59 2:29:18.7 11:24/M
131 Kerri Lockard Saint Joseph MO 13191 39 F 29 30-39 2:29:37.6 11:25/M
132 Rebecca Taylor Jefferson City MO 13253 56 F 8 50-59 2:30:18.8 11:28/M
133 Nancy Mette Laddonia MO 13203 60 F 2 60-69 2:31:00.6 11:32/M
134 Shelley Asselin Prairie Village KS 13107 48 F 15 40-49 2:31:19.7 11:33/M
135 Deanna McGhee Alma AR 13202 38 F 30 30-39 2:31:19.8 11:33/M
136 Tabetha Cole Stoutland MO 13127 30 F 31 30-39 2:32:15.1 11:37/M
137 Rhonda Schrage Jefferson City MO 13241 36 F 32 30-39 2:32:26.3 11:38/M
138 Roxanne Ten Bensel Sunrise Beach MO 13255 49 F 16 40-49 2:34:23.7 11:47/M
139 Lisa Esterline Jefferson City MO 13288 43 F 17 40-49 2:34:50.8 11:49/M
140 Kathy Ramseier Leavenworth KS 13229 45 F 18 40-49 2:35:13.9 11:51/M
141 Brandi Rae Morgan St Robert MO 13279 34 F 33 30-39 2:37:22.5 12:01/M
142 Maureen Glidewell St. Louis MO 13147 47 F 19 40-49 2:37:47.5 12:03/M
143 Doug Walter Salem MO 13264 57 M 12 50-59 2:37:53.5 12:03/M
144 Holly Heckman Meta MO 13161 31 F 34 30-39 2:38:54.4 12:08/M
145 Jessica Matusik Sunrise Beach MO 13200 37 F 35 30-39 2:39:10.0 12:09/M
146 Kelly Echternacht Sunrise Beach MO 13134 37 F 36 30-39 2:39:10.3 12:09/M
147 Sheena Cunningham Fort Leonardwood MO 13130 33 F 37 30-39 2:40:00.4 12:13/M
148 Sarah Chapman Waynesville MO 13122 29 F 17 20-29 2:40:01.7 12:13/M
149 Tom Fielden Van Buren MO 13141 49 M 24 40-49 2:41:04.2 12:18/M
150 Dorothy Ruettgers Bonnots Mill MO 13236 56 F 9 50-59 2:41:14.5 12:18/M
151 Katie Leigh Jefferson City, Mo MO 13184 40 F 20 40-49 2:41:14.8 12:18/M
152 Misti Noah Waynesville MO 13218 43 F 21 40-49 2:41:28.5 12:20/M
153 Roberta Martin Dixon MO 13196 47 F 22 40-49 2:41:28.9 12:20/M
154 Perry Cheatham Richmond Heights MO 13123 51 M 13 50-59 2:42:11.2 12:23/M
155 Megan Hendrickson Osage Beach MO 13163 30 F 38 30-39 2:44:39.2 12:34/M
156 Becky Mitchell Joplin MO 13204 66 F 3 60-69 2:45:17.3 12:37/M
157 Ann Marie Brewer Florissant MO 13115 37 F 39 30-39 2:45:29.0 12:38/M
158 Scott Dukowitz Belleville IL 13132 49 M 25 40-49 2:47:06.9 12:45/M
159 Donielle Farrar Owensville MO 13139 41 F 23 40-49 2:48:02.5 12:50/M
160 Kateryna Kalugina Jefferson City MO 13173 50 F 10 50-59 2:49:37.2 12:57/M
161 Marnie Clawson St. Charles MO 13125 45 F 24 40-49 2:52:47.4 13:11/M
162 Maria Seematter Marysville KS 13244 41 F 25 40-49 2:53:25.2 13:14/M
163 Cheyenne Seematter Marysville KS 13243 20 F 18 20-29 2:53:25.2 13:14/M
164 Charles Pitts Roach MO 10148 47 M 26 40-49 2:54:07.3 13:17/M
165 Kimberly Ledda Saint Louis MO 13182 27 F 19 20-29 2:55:55.9 13:26/M
166 Maria Abbatantuono Arlington Heights IL 13101 49 F 26 40-49 2:59:57.5 13:44/M
167 Jeff Testa Arlington Heights IL 13256 53 M 14 50-59 2:59:58.6 13:44/M
168 Erika Colacicco Tonganoxie KS 13126 44 F 27 40-49 3:00:42.7 13:48/M
169 Cameron Burns Ozark MO 13277 25 F 20 20-29 3:02:34.8 13:56/M
170 Jeanie Simmons West Plains MO 13248 44 F 28 40-49 3:10:29.1 14:32/M
171 Susan Buckingham Linn Creek MO 13116 57 F 11 50-59 3:12:55.4 14:44/M
172 Jeremy Smith Florissant MO 13249 41 M 27 40-49 3:17:11.9 15:03/M